|
|
|||
| Event Name | Date | ||
| Christmas Day | Wednesday, December 25, 2013 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Thursday, December 25, 2014 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Friday, December 25, 2015 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Sunday, December 25, 2016 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Monday, December 25, 2017 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Tuesday, December 25, 2018 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Wednesday, December 25, 2019 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Friday, December 25, 2020 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Saturday, December 25, 2021 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Sunday, December 25, 2022 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Monday, December 25, 2023 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Wednesday, December 25, 2024 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Thursday, December 25, 2025 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Friday, December 25, 2026 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Saturday, December 25, 2027 (All Day) Every Year until December 25, 2028 |
||
| Christmas Day | Monday, December 25, 2028 (All Day) Every Year until December 25, 2028 |
||
| Boxing Day | Thursday, December 26, 2013 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Friday, December 26, 2014 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Saturday, December 26, 2015 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Monday, December 26, 2016 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Tuesday, December 26, 2017 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Wednesday, December 26, 2018 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Thursday, December 26, 2019 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Saturday, December 26, 2020 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Sunday, December 26, 2021 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Monday, December 26, 2022 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Tuesday, December 26, 2023 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Thursday, December 26, 2024 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Friday, December 26, 2025 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Saturday, December 26, 2026 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Sunday, December 26, 2027 (All Day) Every Year until December 26, 2028 |
||
| Boxing Day | Tuesday, December 26, 2028 (All Day) Every Year until December 26, 2028 |
||
| New Year Day | Wednesday, January 01, 2014 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Thursday, January 01, 2015 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Friday, January 01, 2016 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Sunday, January 01, 2017 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Monday, January 01, 2018 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Tuesday, January 01, 2019 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Wednesday, January 01, 2020 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Friday, January 01, 2021 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Saturday, January 01, 2022 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Sunday, January 01, 2023 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Monday, January 01, 2024 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Wednesday, January 01, 2025 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Thursday, January 01, 2026 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Friday, January 01, 2027 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Saturday, January 01, 2028 (All Day) Every Year until January 01, 2029 |
||
| New Year Day | Monday, January 01, 2029 (All Day) Every Year until January 01, 2029 |
||
| 3 Event(s) in 1 page(s) | |||
|
||
A new and exciting concept, this event will be a relay consisting of 3 members, each completing a lap of the whole lake (4km)
The baton will be a lanyard with your team number attached and will be exchanged at every changeover point.
Various Categories....
Congratulations RUSSELL CLAPPINSON on his selection in the Australian Dragon Boat team, the AURORAS. The LAKERS are extremely proud of Russell as he is our first person to have been selected in the Australian team. He will be going to a number of training camps at AIS in Canberra then will be going to Szegred Hungary for the World Championships |